Outil d'abandon de panier liste des technologies et parts de marché
| Nom de la technologie | URL du site officiel | Sites web suivis utilisant cette technologie | Parts de marché | |
|---|---|---|---|---|
| 1 | apps.shopify.com | 467 | 28.27% | |
| 2 | www.justuno.com | 319 | 19.31% | |
| 3 | www.optimonk.com | 319 | 19.31% | |
| 4 |  UpSellit | us.upsellit.com | 208 | 12.59% | 
| 5 |  BiteSpeed | www.bitespeed.co | 146 | 8.84% | 
| 6 |  PushDaddy Whatsapp Chat | apps.shopify.com | 146 | 8.84% | 
| 7 | recart.com | 36 | 2.18% | |
| 8 |  CareCart | carecart.io | 35 | 2.12% | 
| 9 | www.cartstack.com | 15 | 0.91% | |
| 10 | wordpress.org | 9 | 0.54% | |
| 11 |  Recapture | recapture.io | 3 | 0.18% | 
| 12 |  Keptify | keptify.com | 2 | 0.12% | 
Qu'est-ce qu'un(e) Outil d'abandon de panier ?
Tools that track users who abandon their shopping carts and send reminders or incentives to complete the purchase.
Catégories de technologies alternatives à Outil d'abandon de panier
BESOIN D'UNE LISTE PERSONNALISÉE DE SITES UTILISANT UN(E) OUTIL D'ABANDON DE PANIER TECHNOLOGIE ?
Créez et téléchargez votre liste personnalisée parmi 1,652 sites web suivis utilisant Outil d'abandon de panier technologies.