Cross border ecommerce technologies list and market shares
| Technology name | Official website URL | Tracked websites using this technology | Market shares | |
|---|---|---|---|---|
| 1 | www.global-e.com | 481 | 63.96% | |
| 2 | zonos.com | 146 | 19.41% | |
| 3 | www.glopal.com | 45 | 5.98% | |
| 4 | modules4u.biz | 43 | 5.72% | |
| 5 | www.worldshopping.global | 38 | 5.05% | |
| 6 | esw.com | 3 | 0.40% | |
| 7 | www.flow.io | 3 | 0.40% | |
| 8 | www.withreach.com | 3 | 0.40% | |
| 9 | www.borderfree.com | 1 | 0.13% |
What is a Cross border ecommerce ?
Plateformes et outils aidant les entreprises à vendre des produits à l'international en gérant la logistique, les devises et la conformité.
Alternative technology categories to Cross border ecommerce
NEED A CUSTOM LIST OF WEBSITES USING A CROSS BORDER ECOMMERCE TECHNOLOGY ?
Create and download your custom list from 752 tracked websites using Cross border ecommerce technologies.