Interactive map technologies list and market shares
| Technology name | Official website URL | Tracked websites using this technology | Market shares | |
|---|---|---|---|---|
| 1 | maps.google.com | 18,956 | 88.25% | |
| 2 | leafletjs.com | 2,150 | 10.01% | |
| 3 | github.com | 527 | 2.45% | |
| 4 | github.com | 398 | 1.85% | |
| 5 | www.wpmapspro.com | 138 | 0.64% | |
| 6 | openlayers.org | 105 | 0.49% | |
| 7 | developer.apple.com | 28 | 0.13% | |
| 8 | www.openstreetmap.org | 23 | 0.11% | |
| 9 | github.com | 18 | 0.08% | |
| 10 | mapplic.com | 16 | 0.07% | |
| 11 | www.here.com | 8 | 0.04% | |
| 12 | www.revolvermaps.com | 7 | 0.03% | |
| 13 | developers.arcgis.com | 6 | 0.03% | |
| 14 | clustrmaps.com | 4 | 0.02% | |
| 15 | map.baidu.com | 3 | 0.01% |
What is an Interactive map ?
Interactive map technology allows users to explore, zoom, and interact with dynamic maps for real-time location data and insights.
Alternative technology categories to Interactive map
NEED A CUSTOM LIST OF WEBSITES USING A INTERACTIVE MAP TECHNOLOGY ?
Create and download your custom list from 21,480 tracked websites using Interactive map technologies.