Retargeting technologies list and market shares
| Technology name | Official website URL | Tracked websites using this technology | Market shares | |
|---|---|---|---|---|
| 1 | criteo.com | 1,275 | 42.44% | |
| 2 | adroll.com | 903 | 30.06% | |
| 3 | www.optimonk.com | 319 | 10.62% | |
| 4 | www.adtech.yahooinc.com | 185 | 6.16% | |
| 5 | albacross.com | 162 | 5.39% | |
| 6 | smarterclick.com | 137 | 4.56% | |
| 7 | sharpspring.com | 93 | 3.10% | |
| 8 | web.getblue.io | 35 | 1.17% | |
| 9 | www.pebblepost.com | 33 | 1.10% | |
| 10 | steelhouse.com | 25 | 0.83% | |
| 11 | www.squadata.net | 3 | 0.10% | |
| 12 | www.picreel.com | 2 | 0.07% |
What is a Retargeting ?
Techniques publicitaires ciblant les utilisateurs ayant déjà interagi avec un site web ou une marque.
Alternative technology categories to Retargeting
NEED A CUSTOM LIST OF WEBSITES USING A RETARGETING TECHNOLOGY ?
Create and download your custom list from 3,004 tracked websites using Retargeting technologies.