Websites using Bloomreach Discovery
| Website | Category | Website expertise | Traffic | Company |
patagonia.com | 14,289,085 | Patagonia | ||
shutterfly.com | Ecommerce & Shopping | Photo book printing and personalized gifts | 13,672,920 | Bryant Household |
williams-sonoma.com | 8,118,513 | - | ||
wrangler.com | Ecommerce & Shopping | Ecommerce for clothing and accessories | 3,648,096 | Wrangler |
hallmark.com | Ecommerce & Shopping | Greeting cards and seasonal gifts | 3,080,284 | Hallmark Cards |
regatta.com | Business and Consumer Services | Website troubleshooting and support | 2,976,547 | Regatta Ltd |
hobbycraft.co.uk | 2,853,254 | CreateAndCraft | ||
arhaus.com | Arts & Entertainment | Artisan upholstery and craftsmanship | 2,512,039 | Arhaus |
universalstore.com | Ecommerce & Shopping | Graphic tees and apparel for all | 1,377,123 | - |
joebrowns.co.uk | Ecommerce & Shopping | Stylish clothing and homeware for all occasions | 1,216,682 | JOE BROWNS LTD |
Create and download your custom list from list from 23 websites using Bloomreach Discovery
Bloomreach Discovery Market shares
| Technology | Active websites | Share |
|---|---|---|
| 10,756 | 68.11% | |
| 1,396 | 8.84% | |
| 970 | 6.14% | |
| 866 | 5.48% | |
| 527 | 3.34% | |
| 23 | 0.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them