Websites using Azure Front Door
Website | Category | Website expertise | Traffic | Company |
linkedin.com | Jobs and Career | Professional networking and job opportunities platform | 1,784,994,437 | Autônoma |
boots.com | Ecommerce & Shopping | Health and beauty products retail | 29,489,328 | Boots Opticians |
marksandspencer.com | Ecommerce & Shopping | Ecommerce for gift cards and luxury items | 27,617,383 | Marks & Spencer Simply Food |
o2.co.uk | Ecommerce & Shopping | Telecommunications services and mobile devices | 24,025,079 | O2 (Cornerstone Project) |
handelsblatt.com | 16,848,217 | Handelsblatt | ||
natwest.com | Business and Consumer Services | Financial services for young people's money habits | 13,709,092 | NatWest |
nationwide.co.uk | Finance | High street banking with excellent customer service | 10,981,643 | Cheshire Building Society |
michelin.com | Business and Consumer Services | Material science and innovation leader | 9,874,793 | Michelin |
ey.com | Business and Consumer Services | Website functionality and support issues | 7,970,257 | Sonoma Partners |
heart.org | 7,538,065 | American Heart Association |
Create and download your custom list from list from 455 websites using Azure Front Door
Azure Front Door Market shares
Technology | Active websites | Share |
---|---|---|
455 | 77.00% | |
115 | 19.46% | |
21 | 3.55% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them