Websites using OpenTable
| Website | Category | Website expertise | Traffic | Company | 
redrocksonline.com  | Arts & Entertainment | Live music venue and event space | 545,801 | RED Rocks  | 
opalcollection.com  | Travel and Tourism | Luxury hotel and resort collection in the US | 374,768 | Sunset Key Cottages  | 
stksteakhouse.com  | Food and Drink | Contemporary American dining and experience | 296,798 | -  | 
perryssteakhouse.com  | 217,556 | Perry's Steakhouse & Grille  | ||
rasushi.com  | Food and Drink | Sushi restaurant with innovative cocktails | 95,533 | RA Sushi Bar Restaurant  | 
terranea.com  | Travel and Tourism | Luxury oceanfront resort and experiences | 89,905 | Terranea Resort  | 
steak48.com  | Ecommerce & Shopping | Fine dining steakhouse reservations | 78,050 | Steak 48  | 
bartolottas.com  | Food and Drink | Dining and event planning restaurant expertise | 64,443 | The Bartolotta Restaurants  | 
hyssteakhouse.com  | Community and Society | Website not available or under maintenance | 47,983 | Hy's of Canada  | 
dukesseafood.com  | Food and Drink | Sustainable seafood restaurant and community supporter | 40,342 | -  | 
Create and download your custom list from list from 35 websites using OpenTable
OpenTable Market shares
| Technology | Active websites | Share | 
|---|---|---|
| 46 | 21.60% | |
| 45 | 21.13% | |
| 44 | 20.66% | |
| 35 | 16.00% | |
| 25 | 11.74% | |
| 19 | 8.92% | 
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them