Websites using Coveo
| Website | Category | Website expertise | Traffic | Company | 
heart.org  | 7,538,065 | American Heart Association  | ||
ualberta.ca  | Science and Education | University education and Indigenous initiatives | 5,544,731 | Alberta Land Institute  | 
cfainstitute.org  | 4,189,653 | CFA Institute  | ||
manulife.ca  | Finance | Health insurance and financial services | 3,378,015 | Manulife Canada  | 
lcbo.com  | Ecommerce & Shopping | Ecommerce affected by tariffs on Canadian goods | 2,616,532 | LCBO  | 
leevalley.com  | Ecommerce & Shopping | Ecommerce for gardening and home improvement products | 2,609,594 | Lee Valley  | 
medtronic.com  | Health | Healthcare technology solutions for complex conditions | 2,460,738 | Corventis, Inc  | 
sunlife.ca  | Business and Consumer Services | Website troubleshooting support | 2,425,581 | Aurora Financial Solutions Inc.  | 
imf.org  | Business and Consumer Services | Website troubleshooting and contact assistance | 2,277,897 | International Monetary Fund  | 
zebra.com  | Business and Consumer Services | Retail technology solutions provider | 2,232,103 | Zebra Technologies  | 
Create and download your custom list from list from 51 websites using Coveo
Coveo Market shares
| Technology | Active websites | Share | 
|---|---|---|
| 846 | 30.05% | |
| 637 | 22.63% | |
| 456 | 16.20% | |
| 225 | 7.99% | |
| 135 | 4.80% | |
| 51 | 2.00% | 
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them