Websites using Swiftype
Website | Category | Website expertise | Traffic | Company |
farmers.com | Business and Consumer Services | Insurance services for vehicles, property, and life | 3,321,509 | Farmers Insurance |
hermanmiller.com | 2,242,096 | Herman Miller | ||
hillspet.com | Pets and Animals | Pet nutrition based on scientific research | 2,180,014 | Hill's Pet Nutrition |
lung.org | Health | Lung health advocacy and education | 1,990,483 | American Lung Association |
varsity.com | 1,524,178 | Varsity Spirit | ||
royallondon.com | Finance | Life insurance and pension services | 873,000 | - |
lesmills.com | 617,937 | Les Mills International | ||
ajg.com | Business and Consumer Services | Aviation and art insurance specialists | 456,898 | SouthCap Brokerage Group, LLC |
spiritoftasmania.com.au | Travel and Tourism | Travel and adventure discounts in Australia | 454,930 | - |
upei.ca | Science and Education | University education and student life resources | 319,492 | Atlantic Veterinary College, University of Prince Edward Island |
Create and download your custom list from list from 19 websites using Swiftype
Swiftype Market shares
Technology | Active websites | Share |
---|---|---|
846 | 30.05% | |
637 | 22.63% | |
456 | 16.20% | |
225 | 7.99% | |
135 | 4.80% | |
19 | 1.00% |
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them