Websites using Datadog
| Website | Category | Website expertise | Traffic | Company | 
nytimes.com  | News & Media Publishers | News coverage on politics and current events | 752,573,109 | NYT Wirecutter  | 
linktr.ee  | News & Media Publishers | Website not operational | 219,555,852 | Gallagher  | 
hulu.com  | Arts & Entertainment | Streaming service for TV shows and movies | 200,368,665 | Hulu  | 
kick.com  | Arts & Entertainment | Streaming services for enhanced user engagement | 139,923,495 | -  | 
investing.com  | Finance | Financial market analysis and investment insights | 127,282,139 | Investing.com  | 
substack.com  | Community and Society | App for independent creators and voices | 118,368,766 | Mina  | 
crunchyroll.com  | Computers Electronics and Technology | Website troubleshooting and client-side issues | 117,215,141 | Crunchyroll  | 
lefigaro.fr  | News & Media Publishers | News and media publishing in France | 104,524,287 | Le Figaro  | 
dmm.com  | Ecommerce & Shopping | Digital content marketplace and streaming | 94,122,192 | -  | 
medium.com  | Arts & Entertainment | Platform for reading and writing stories | 88,528,823 | BR Next  | 
Create and download your custom list from list from 858 websites using Datadog
Datadog Market shares
| Technology | Active websites | Share | 
|---|---|---|
| 3,867 | 44.54% | |
| 1,591 | 18.33% | |
| 1,406 | 16.19% | |
| 858 | 10.00% | |
| 642 | 7.39% | |
| 292 | 3.36% | 
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them