Websites using Dynatrace RUM
| Website | Category | Website expertise | Traffic | Company | 
sky.com  | Business and Consumer Services | Telecommunication services and entertainment packages | 65,255,633 | Sky  | 
marriott.com  | Travel and Tourism | Hotel bookings and travel experiences | 45,070,086 | Sheraton Sofia Hotel Balkan  | 
hilton.com  | Business and Consumer Services | Customer service and troubleshooting | 33,488,334 | Double Tree Guest Suites  | 
autodesk.com  | Computers Electronics and Technology | BIM, CAD, and design software solutions | 31,974,732 | Autodesk  | 
byu.edu  | Business and Consumer Services | Website maintenance and troubleshooting expertise | 13,368,275 | Student Movement Inc.  | 
iberia.com  | Travel and Tourism | Iberia flight booking and rewards program | 11,119,104 | Iberia  | 
bell.ca  | 7,738,133 | AlarmForce Industries Inc.  | ||
caesars.com  | Travel and Tourism | Casino loyalty program and entertainment experiences | 7,135,846 | Caesars Entertainment  | 
telus.com  | Business and Consumer Services | Digital solutions for agribusiness connections | 7,033,431 | Akira Health (Acquired by TELUS Health)  | 
sherwin-williams.com  | Heavy Industry and Engineering | Industrial flooring solutions and coatings | 6,195,378 | Diversified Brands  | 
Create and download your custom list from list from 90 websites using Dynatrace RUM
Dynatrace RUM Market shares
| Technology | Active websites | Share | 
|---|---|---|
| 3,867 | 44.54% | |
| 1,591 | 18.33% | |
| 1,406 | 16.19% | |
| 858 | 9.88% | |
| 642 | 7.39% | |
| 90 | 1.00% | 
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them