Websites using SpeedCurve
| Website | Category | Website expertise | Traffic | Company | 
forbes.com  | News & Media Publishers | Business news and insights for entrepreneurs | 140,827,584 | News & Experts  | 
nypost.com  | News & Media Publishers | News and media analysis on current events | 139,485,675 | New York Post  | 
latimes.com  | 52,575,164 | Los Angeles Times  | ||
autodesk.com  | Computers Electronics and Technology | BIM, CAD, and design software solutions | 31,974,732 | Autodesk  | 
kijiji.ca  | Ecommerce & Shopping | Canada's leading online classifieds marketplace | 26,812,229 | Kijiji Canada  | 
o2.co.uk  | Ecommerce & Shopping | Telecommunications services and mobile devices | 24,025,079 | O2 (Cornerstone Project)  | 
grailed.com  | Lifestyle | Basic guide for newcomers | 13,736,991 | -  | 
jobleads.com  | Jobs and Career | Job search platform with expert resources | 11,077,910 | JobLeads  | 
bostonglobe.com  | News & Media Publishers | News and media coverage | 10,290,603 | Globe Rhode Island  | 
semrush.com  | Business and Consumer Services | Online marketing and SEO tools provider | 10,078,704 | Semrush  | 
Create and download your custom list from list from 45 websites using SpeedCurve
SpeedCurve Market shares
| Technology | Active websites | Share | 
|---|---|---|
| 3,867 | 44.54% | |
| 1,591 | 18.33% | |
| 1,406 | 16.19% | |
| 858 | 9.88% | |
| 642 | 7.39% | |
| 45 | 1.00% | 
You need help to find leads or need a custom report ?
Tell us your problems and let's connect to see how we can help you solve them